Shrimp Ceviche with Tostada contains 198 calories per serving (10% of a 2,000 kcal daily diet), with 4g fat, 17g carbs, and 26g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Shrimp | 100 g | 99 | 0.3 | 0.2 | 24 |
| Tomato | 40 g | 7.2 | 0.1 | 1.6 | 0.4 |
| Cucumber | 30 g | 4.5 | 0.1 | 1.1 | 0.2 |
| Mango | 20 g | 12 | 0.1 | 3 | 0.2 |
| Cilantro | 5 g | 1.1 | 0.1 | 0.1 | 0.1 |
| Lime juice | 15 ml | 3.8 | 0 | 1.3 | 0.1 |
| Corn Tostada | 15 g | 70 | 3 | 10 | 1 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Shrimp · Tomato · Cucumber · Mango · Cilantro · Lime juice · Corn Tostada
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Airline meal with beef, shrimp, and gratin | 475g | 718 | 45g | +520 kcal, more protein |
| Airline meal with beef, vegetables, fish and shrimp appetizer | 530g | 872 | 61g | +674 kcal, more protein |
| Asian Noodle Dish with Fried Fish and Shrimp | 610g | 1380 | 65g | +1182 kcal, more protein |
| Asian-style mixed plate with fried shrimp, noodles, rice, and chicken wings | 680g | 1485 | 79g | +1287 kcal, more protein |
Yes. With 26g of protein and only 17g of carbs, Shrimp Ceviche with Tostada is a nutritious meal. At 88 kcal/100 g, it has low energy density — filling without excessive calories.
Yes. At 198 calories with 26g protein, Shrimp Ceviche with Tostada keeps you full while fitting most calorie budgets. High protein helps preserve muscle during weight loss.
One serving contains 26g of protein, which is about 26% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.