Shrimp open-faced sandwich with egg contains 632 calories per serving (32% of a 2,000 kcal daily diet), with 40g fat, 23g carbs, and 43g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Shrimp | 150 g | 159 | 2.1 | 0.9 | 32.1 |
| Rye bread | 50 g | 105 | 1.5 | 18.5 | 3.5 |
| Boiled egg | 50 g | 78 | 5.5 | 0.5 | 6.5 |
| Mayonnaise/Dressing | 40 g | 280 | 30.8 | 1.2 | 0.8 |
| Lemon wedge | 20 g | 4 | 0.1 | 1.2 | 0.2 |
| Cherry tomato | 15 g | 3 | 0.1 | 0.6 | 0.1 |
| Dill | 2 g | 1 | 0 | 0.1 | 0.1 |
| Lettuce/Greens | 10 g | 2 | 0 | 0.4 | 0.1 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Shrimp · Rye bread · Boiled egg · Mayonnaise/Dressing · Lemon wedge · Cherry tomato · Dill · Lettuce/Greens
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Buffalo Chicken and Shrimp Taco Platter | 575g | 1350 | 55g | +718 kcal, more protein |
| Chicken and Shrimp Fried Rice | 440g | 657 | 50g | +25 kcal, more protein |
| Chicken and Shrimp Pasta with Eggs | 400g | 777 | 70g | +145 kcal, more protein |
| Chicken and Shrimp with Mixed Vegetables | 370g | 378 | 63g | -254 kcal, more protein |
In moderation. Shrimp open-faced sandwich with egg is calorie-dense at 188 kcal/100 g. With 43g protein and 23g carbs, it provides good nutrition but watch portion sizes.
At 632 calories per serving, Shrimp open-faced sandwich with egg is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 43g of protein, which is about 43% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.