Beef and Chickpea Salad contains 790 calories per serving (40% of a 2,000 kcal daily diet), with 57g fat, 22g carbs, and 49g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Beef steak | 120 g | 300 | 18 | 0 | 33 |
| Lettuce | 80 g | 12 | 0.2 | 2.4 | 0.8 |
| Chickpeas | 50 g | 85 | 1.5 | 12.5 | 4.5 |
| Walnuts | 15 g | 98 | 9.8 | 2.1 | 2.3 |
| Pickled cucumber | 30 g | 4 | 0.1 | 0.8 | 0.2 |
| Pickled jalapeno | 15 g | 4 | 0.1 | 0.8 | 0.2 |
| White cheese (with sumac) | 40 g | 120 | 10 | 1 | 7 |
| Sesame seeds | 3 g | 17 | 1.5 | 0.8 | 0.5 |
| Salad dressing | 30 ml | 150 | 16 | 2 | 0.5 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Beef steak · Lettuce · Chickpeas · Walnuts · Pickled cucumber · Pickled jalapeno · White cheese (with sumac) · Sesame seeds · Salad dressing
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| BBQ Beef Rib Platter | 940g | 2060 | 104g | +1270 kcal, more protein |
| Beef and Beans with Salad | 510g | 732 | 43g | -58 kcal, less protein |
| Beef and Bok Choy Stew | 425g | 412 | 39g | -378 kcal, less protein |
| Beef and Egg Rice Bowl | 308g | 481 | 37g | -309 kcal, less protein |
In moderation. Beef and Chickpea Salad is calorie-dense at 206 kcal/100 g. With 49g protein and 22g carbs, it provides good nutrition but watch portion sizes.
At 790 calories per serving, Beef and Chickpea Salad is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 49g of protein, which is about 49% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.