Paella with Seafood and Chorizo contains 787 calories per serving (39% of a 2,000 kcal daily diet), with 41g fat, 53g carbs, and 52g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Paella Rice | 150 g | 240 | 4 | 45 | 6 |
| Shrimp | 60 g | 60 | 1 | 0 | 12.75 |
| Mussels | 80 g | 68 | 1.8 | 2.8 | 10.1 |
| Chorizo | 40 g | 182 | 15.2 | 0.8 | 10.5 |
| Salmon chunks | 50 g | 104 | 6.5 | 0 | 11.3 |
| Peas | 15 g | 12 | 0.1 | 2.1 | 0.8 |
| Lemon wedge | 20 g | 6 | 0 | 1.5 | 0 |
| Olive oil and broth base | 15 ml | 115 | 12.5 | 0.6 | 0 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Paella Rice · Shrimp · Mussels · Chorizo · Salmon chunks · Peas · Lemon wedge · Olive oil and broth base
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Asda Protein Smoky Chicken & Chorizo Paella | 380g | 519 | 46g | -268 kcal, less protein |
| Chicken and Chorizo Paella with Peas | 345g | 691 | 38g | -96 kcal, less protein |
| Chicken and Vegetable Paella | 335g | 509 | 33g | -278 kcal, less protein |
| Chicken and Vegetable Paella Style Rice | 500g | 521 | 49g | -266 kcal, less protein |
In moderation. Paella with Seafood and Chorizo is calorie-dense at 183 kcal/100 g. With 52g protein and 53g carbs, it provides good nutrition but watch portion sizes.
At 787 calories per serving, Paella with Seafood and Chorizo is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 52g of protein, which is about 52% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.