Salmon Avocado Sushi Roll contains 252 calories per serving (13% of a 2,000 kcal daily diet), with 14g fat, 23g carbs, and 10g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Sushi Rice | 2.5 oz | 80 | 0.2 | 17.5 | 1.5 |
| Salmon | 1.5 oz | 60 | 3.5 | 0 | 7 |
| Avocado | 0.5 oz | 25 | 2.3 | 1.3 | 0.3 |
| Cucumber | 0.3 oz | 2 | 0 | 0.4 | 0.1 |
| Mayonnaise-based sauce | 0.5 floz | 50 | 5.5 | 0.5 | 0.1 |
| Tempura Flakes | 0.2 oz | 30 | 2 | 2.5 | 0.5 |
| Pickled Ginger | 0.5 oz | 5 | 0 | 1.2 | 0.1 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Sushi Rice · Salmon · Avocado · Cucumber · Mayonnaise-based sauce · Tempura Flakes · Pickled Ginger
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Assorted Meal with Salmon Poke, Pork Stir-fry, and Greens | 780g | 1021 | 87g | +769 kcal, more protein |
| Assorted Salmon and Tuna Sushi Platter | 228g | 381 | 29g | +129 kcal, more protein |
| Avocado Toast with Poached Egg and Smoked Salmon | 293g | 522 | 31g | +270 kcal, more protein |
| Bagel with Smoked Salmon and Cream Cheese | 255g | 569 | 30g | +317 kcal, more protein |
In moderation. Salmon Avocado Sushi Roll is calorie-dense at 167 kcal/4 oz. With 10g protein and 23g carbs, it provides good nutrition but watch portion sizes.
At 252 calories per serving, Salmon Avocado Sushi Roll is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 10g of protein, which is about 10% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.