Wok Noodles contains 225 calories per serving (11% of a 2,000 kcal daily diet), with 5g fat, 49g carbs, and 7g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Buckwheat Soba Noodles | 100 g | 130 | 1 | 27 | 5 |
| Mushrooms | 30 g | 8 | 0.1 | 1.5 | 1 |
| Carrots | 20 g | 8 | 0.1 | 1.9 | 0.2 |
| Celery | 15 g | 2 | 0.02 | 0.4 | 0.1 |
| Spring Onions | 10 g | 3 | 0.05 | 0.7 | 0.1 |
| Wok Sauce | 20 ml | 74 | 3.7 | 17.4 | 0.5 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Buckwheat Soba Noodles · Mushrooms · Carrots · Celery · Spring Onions · Wok Sauce
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Air Fried Chicken with Noodles and Salad | 515g | 697 | 47g | +472 kcal, more protein |
| Airline Meal: Noodles with Pork and Vegetables, and a Green Cake | 410g | 880 | 42g | +655 kcal, more protein |
| Asian-inspired dish with crispy noodles and sauce | 345g | 500 | 7g | +275 kcal, more protein |
| Asian-inspired meal with bao bun, noodles, and salad | 315g | 634 | 35g | +409 kcal, more protein |
Yes. With 7g of protein and only 49g of carbs, Wok Noodles is a nutritious meal. At 115 kcal/100 g, it has low energy density — filling without excessive calories.
At 225 calories per serving, Wok Noodles is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 7g of protein, which is about 7% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.