Braised Duck Rice with Soy Egg and Tofu contains 790 calories per serving (40% of a 2,000 kcal daily diet), with 31g fat, 76g carbs, and 50g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| White Rice | 200 g | 260 | 0.5 | 58 | 5.5 |
| Braised Duck Meat | 80 g | 188 | 12 | 0 | 20 |
| Braised Hard Boiled Egg | 100 g | 155 | 10.5 | 1.1 | 13 |
| Braised Firm Tofu | 50 g | 62 | 3.5 | 1.5 | 6 |
| Choy Sum | 40 g | 15 | 0.2 | 2.5 | 1 |
| Salted Vegetables | 30 g | 12 | 0.1 | 2.5 | 0.4 |
| Braising Sauce | 50 ml | 45 | 2.5 | 4 | 1.5 |
| Chili Sauce | 15 ml | 18 | 0.5 | 3 | 0.3 |
| Herbal Soup | 150 ml | 35 | 1.5 | 3 | 2.5 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
White Rice · Braised Duck Meat · Braised Hard Boiled Egg · Braised Firm Tofu · Choy Sum · Salted Vegetables · Braising Sauce · Chili Sauce · Herbal Soup
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Baked Salmon with Roasted Potatoes and Braised Cabbage and Carrots | 575g | 702 | 45g | -88 kcal, less protein |
| Braised Beef Noodle Soup | 590g | 541 | 33g | -249 kcal, less protein |
| Braised Beef Noodle Soup with Pickled Vegetables | 575g | 574 | 33g | -216 kcal, less protein |
| Braised Beef Noodles with Pickled Mustard Greens | 370g | 662 | 30g | -128 kcal, less protein |
In moderation. Braised Duck Rice with Soy Egg and Tofu is calorie-dense at 110 kcal/100 g. With 50g protein and 76g carbs, it provides good nutrition but watch portion sizes.
At 790 calories per serving, Braised Duck Rice with Soy Egg and Tofu is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 50g of protein, which is about 50% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.