Grilled Paneer and Vegetable Salad contains 320 calories per serving (16% of a 2,000 kcal daily diet), with 24g fat, 13g carbs, and 16g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Paneer | 60 g | 180 | 14 | 2 | 11.5 |
| Broccoli | 50 g | 17 | 0.2 | 3.3 | 1.4 |
| Carrot | 40 g | 16 | 0.1 | 3.8 | 0.4 |
| Baby Corn | 30 g | 8 | 0.1 | 1.5 | 0.6 |
| Cucumber | 40 g | 6 | 0.1 | 1.4 | 0.3 |
| Pumpkin Seeds | 5 g | 28 | 2.4 | 0.5 | 1.5 |
| Salad Dressing (Oil based) | 10 ml | 65 | 7 | 0.5 | 0 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Paneer · Broccoli · Carrot · Baby Corn · Cucumber · Pumpkin Seeds · Salad Dressing (Oil based)
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Antipasto platter with grilled vegetables, cured ham, and garlic bread | 300g | 535 | 29g | +215 kcal, more protein |
| Asian Combo Plate with Fried Rice, Orange Chicken, and Grilled Chicken | 539g | 990 | 63g | +670 kcal, more protein |
| Avocado and Egg Salad with Grilled Zucchini | 495g | 545 | 19g | +225 kcal, more protein |
| Avocado Toast with Grilled Salmon and Tomatoes | 340g | 667 | 33g | +347 kcal, more protein |
In moderation. Grilled Paneer and Vegetable Salad is calorie-dense at 136 kcal/100 g. With 16g protein and 13g carbs, it provides good nutrition but watch portion sizes.
Yes. At 320 calories with 16g protein, Grilled Paneer and Vegetable Salad keeps you full while fitting most calorie budgets. High protein helps preserve muscle during weight loss.
One serving contains 16g of protein, which is about 16% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.