Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.
Scan with your iPhone camera
Grilled Pork with Couscous Salad contains 897 calories per serving (45% of a 2,000 kcal daily diet), with 53g fat, 39g carbs, and 66g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Grilled Pork Loin | 180 g | 435.6 | 25.2 | 0 | 52.2 |
| Couscous | 150 g | 168 | 0.3 | 34.8 | 6.5 |
| Hard Boiled Egg | 50 g | 77.5 | 5.3 | 0.6 | 6.3 |
| Tomato | 40 g | 7.2 | 0.1 | 1.5 | 0.3 |
| Cucumber | 30 g | 4.5 | 0 | 1 | 0.2 |
| Mayonnaise Dressing | 30 ml | 204.3 | 22.3 | 0.7 | 0.3 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Grilled Pork Loin · Couscous · Hard Boiled Egg · Tomato · Cucumber · Mayonnaise Dressing
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Anchovy and Egg Salad with Baked Beans and Grilled Sourdough | 425g | 630 | 34g | -267 kcal, less protein |
| Antipasto platter with grilled vegetables, cured ham, and garlic bread | 300g | 535 | 29g | -362 kcal, less protein |
| Asian Combo Plate with Fried Rice, Orange Chicken, and Grilled Chicken | 539g | 990 | 63g | +93 kcal, less protein |
| Asparagus soup with bacon, strawberries, and grilled bread | 365g | 619 | 15g | -278 kcal, less protein |
In moderation. Grilled Pork with Couscous Salad is calorie-dense at 187 kcal/100 g. With 66g protein and 39g carbs, it provides good nutrition but watch portion sizes.
At 897 calories per serving, Grilled Pork with Couscous Salad is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 66g of protein, which is about 66% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.