Poached Egg and Avocado Salad contains 475 calories per serving (24% of a 2,000 kcal daily diet), with 38g fat, 14g carbs, and 21g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Poached Eggs | 100 g | 143 | 9.5 | 0.7 | 12.6 |
| Smashed Avocado | 50 g | 80 | 7.3 | 4.3 | 1 |
| Mixed Salad Greens | 60 g | 10 | 0.1 | 1.8 | 0.8 |
| Grape Tomatoes | 40 g | 7 | 0.1 | 1.6 | 0.4 |
| Feta Cheese | 20 g | 53 | 4.3 | 0.8 | 2.8 |
| Pumpkin Seeds | 10 g | 57 | 4.9 | 1.1 | 3 |
| Balsamic Vinaigrette | 30 ml | 120 | 12 | 3 | 0 |
| Cucumber | 30 g | 5 | 0 | 1.1 | 0.2 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Poached Eggs · Smashed Avocado · Mixed Salad Greens · Grape Tomatoes · Feta Cheese · Pumpkin Seeds · Balsamic Vinaigrette · Cucumber
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Arepa with Mozzarella and Poached Eggs | 260g | 490 | 31g | +15 kcal, more protein |
| Arugula Salad with Poached Eggs and Pecans | 213g | 360 | 16g | -115 kcal, less protein |
| Arugula Salad with Poached Eggs, Avocado, and Pecans | 227g | 449 | 12g | -26 kcal, less protein |
| Avocado Toast with Poached Egg | 180g | 308 | 14g | -167 kcal, less protein |
In moderation. Poached Egg and Avocado Salad is calorie-dense at 140 kcal/100 g. With 21g protein and 14g carbs, it provides good nutrition but watch portion sizes.
Yes. At 475 calories with 21g protein, Poached Egg and Avocado Salad keeps you full while fitting most calorie budgets. High protein helps preserve muscle during weight loss.
One serving contains 21g of protein, which is about 21% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.