Salad with Boiled Egg and Hummus contains 158 calories per serving (8% of a 2,000 kcal daily diet), with 8g fat, 12g carbs, and 9g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Boiled Egg | 50 g | 78 | 5.3 | 0.6 | 6.3 |
| Hummus | 30 g | 50 | 2.9 | 4.3 | 1.6 |
| Carrot sticks | 40 g | 16 | 0.1 | 3.8 | 0.4 |
| Iceberg lettuce | 30 g | 4 | 0.1 | 0.9 | 0.3 |
| Cucumber | 20 g | 3 | 0 | 0.7 | 0.1 |
| Red onion | 10 g | 4 | 0 | 0.9 | 0.1 |
| Tomato wedge | 15 g | 3 | 0 | 0.6 | 0.1 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Boiled Egg · Hummus · Carrot sticks · Iceberg lettuce · Cucumber · Red onion · Tomato wedge
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Air Fried Chicken with Noodles and Salad | 515g | 697 | 47g | +539 kcal, more protein |
| Airfry chicken thighs with boiled potatoes and tomato avocado salad | 650g | 1006 | 68g | +848 kcal, more protein |
| Airline meal with beef stew, rice, salad, and croissant | 435g | 759 | 44g | +601 kcal, more protein |
| Airline meal with beef stew, salad, and appetizers | 520g | 813 | 46g | +655 kcal, more protein |
In moderation. Salad with Boiled Egg and Hummus is calorie-dense at 81 kcal/100 g. With 9g protein and 12g carbs, it provides good nutrition but watch portion sizes.
At 158 calories per serving, Salad with Boiled Egg and Hummus is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 9g of protein, which is about 9% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.