Vegetable Paella with Tofu contains 374 calories per serving (19% of a 2,000 kcal daily diet), with 16g fat, 48g carbs, and 11g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Brown Rice | 150 g | 166.5 | 1.5 | 34.5 | 3.75 |
| Tofu | 60 g | 45.6 | 2.4 | 1.2 | 4.8 |
| Green Peas | 20 g | 16.2 | 0.1 | 2.9 | 1 |
| Carrots | 30 g | 12.3 | 0.1 | 2.8 | 0.3 |
| Zucchini | 40 g | 6.8 | 0.1 | 1.3 | 0.5 |
| Green Bell Pepper | 30 g | 6 | 0.1 | 1.4 | 0.2 |
| Tomato Sauce | 40 ml | 32 | 1.6 | 3.6 | 0.8 |
| Olive Oil | 10 ml | 88.2 | 9.8 | 0 | 0 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Brown Rice · Tofu · Green Peas · Carrots · Zucchini · Green Bell Pepper · Tomato Sauce · Olive Oil
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Air Fried Chicken Wings with Vegetable Fried Rice | 400g | 675 | 37g | +301 kcal, more protein |
| Air-fried Root Vegetable Medley | 300g | 230 | 6g | -144 kcal, less protein |
| Airfried chicken with sweet potato and mixed vegetables | 350g | 409 | 52g | +35 kcal, more protein |
| Airline meal with beef, vegetables, and appetizers | 525g | 860 | 63g | +486 kcal, more protein |
Yes. With 11g of protein and only 48g of carbs, Vegetable Paella with Tofu is a nutritious meal. At 98 kcal/100 g, it has low energy density — filling without excessive calories.
At 374 calories per serving, Vegetable Paella with Tofu is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 11g of protein, which is about 11% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.