Vegetable Poha contains 348 calories per serving (17% of a 2,000 kcal daily diet), with 11g fat, 56g carbs, and 6g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Flattened rice (Poha) | 60 g | 210 | 0.5 | 46 | 4 |
| Carrots | 20 g | 8 | 0.1 | 1.9 | 0.2 |
| Green Peas | 15 g | 12 | 0.1 | 2.1 | 0.8 |
| French Beans | 15 g | 5 | 0.1 | 1.1 | 0.3 |
| Potato | 25 g | 19 | 0.1 | 4.3 | 0.5 |
| Onion | 10 g | 4 | 0 | 0.9 | 0.1 |
| Vegetable Oil | 10 ml | 90 | 10 | 0 | 0 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Flattened rice (Poha) · Carrots · Green Peas · French Beans · Potato · Onion · Vegetable Oil
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Air Fried Chicken Wings with Vegetable Fried Rice | 400g | 675 | 37g | +327 kcal, more protein |
| Air-fried Root Vegetable Medley | 300g | 230 | 6g | -118 kcal, more protein |
| Airline Meal: Noodles with Pork and Vegetables, and a Green Cake | 410g | 880 | 42g | +532 kcal, more protein |
| Antipasto platter with grilled vegetables, cured ham, and garlic bread | 300g | 535 | 29g | +187 kcal, more protein |
Yes. With 6g of protein and only 56g of carbs, Vegetable Poha is a nutritious meal. At 225 kcal/100 g, it has medium energy density — filling without excessive calories.
At 348 calories per serving, Vegetable Poha is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 6g of protein, which is about 6% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.