Vegetable and Grain Stew contains 328 calories per serving (16% of a 2,000 kcal daily diet), with 2g fat, 66g carbs, and 13g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Kale | 50 g | 25 | 0.5 | 4 | 2 |
| Carrot | 40 g | 16 | 0.1 | 3.8 | 0.4 |
| Celery | 30 g | 4 | 0.05 | 0.8 | 0.2 |
| Onion | 30 g | 12 | 0.05 | 2.8 | 0.3 |
| Pearl Barley | 60 g | 210 | 1 | 45 | 6 |
| Lentils | 40 g | 46 | 0.2 | 8 | 3.5 |
| Vegetable Broth | 150 ml | 15 | 0.5 | 2 | 1 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Kale · Carrot · Celery · Onion · Pearl Barley · Lentils · Vegetable Broth
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Assorted Meal with Rice, Stew, and Vegetable Curry | 1100g | 1443 | 74g | +1115 kcal, more protein |
| Bacon and Cheese Panini with Roasted Vegetables and Corn on the Cob | 585g | 1160 | 49g | +832 kcal, more protein |
| Baked Chicken and Vegetables with Side Salad | 570g | 703 | 32g | +375 kcal, more protein |
| Baked Chicken with Cheese and Vegetable Salad | 420g | 885 | 68g | +557 kcal, more protein |
Yes. With 13g of protein and only 66g of carbs, Vegetable and Grain Stew is a nutritious meal. At 82 kcal/100 g, it has low energy density — filling without excessive calories.
At 328 calories per serving, Vegetable and Grain Stew is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 13g of protein, which is about 13% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.