Assorted Aburi Sushi Platter contains 667 calories per serving (33% of a 2,000 kcal daily diet), with 37g fat, 47g carbs, and 36g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Aburi Salmon Nigiri | 40 g | 80 | 4.5 | 5 | 5 |
| Aburi Salmon Nigiri with Mayonnaise and Tobiko | 45 g | 100 | 7 | 5 | 4 |
| Unagi Nigiri | 45 g | 110 | 7 | 6 | 6 |
| Sushi Rice | 100 g | 130 | 0.5 | 29 | 2.5 |
| Salmon | 50 g | 105 | 6 | 0 | 12 |
| Mayonnaise | 10 g | 70 | 7.5 | 0.5 | 0.5 |
| Unagi (Eel) | 25 g | 60 | 4 | 1 | 5 |
| Tobiko (Flying Fish Roe) | 2 g | 5 | 0.3 | 0.2 | 0.5 |
| Sesame Seeds | 1 g | 6 | 0.5 | 0.2 | 0.2 |
| Green Garnish (e.g., spring onion) | 0.5 g | 0 | 0 | 0.1 | 0 |
| Lemon Slice | 5 g | 1 | 0 | 0.3 | 0 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Aburi Salmon Nigiri · Aburi Salmon Nigiri with Mayonnaise and Tobiko · Unagi Nigiri · Sushi Rice · Salmon · Mayonnaise · Unagi (Eel) · Tobiko (Flying Fish Roe) · Sesame Seeds · Green Garnish (e.g., spring onion) · Lemon Slice
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Assorted Aburi Nigiri | 256g | 517 | 27g | -150 kcal, less protein |
| Assorted Appetizer Plate | 385g | 616 | 56g | -51 kcal, more protein |
| Assorted Appetizer Platter | 715g | 1424 | 71g | +757 kcal, more protein |
| Assorted Asian Meal with Rice | 560g | 968 | 40g | +301 kcal, more protein |
In moderation. Assorted Aburi Sushi Platter is calorie-dense at 206 kcal/100 g. With 36g protein and 47g carbs, it provides good nutrition but watch portion sizes.
At 667 calories per serving, Assorted Aburi Sushi Platter is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 36g of protein, which is about 36% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.