Assorted Appetizer Platter contains 1424 calories per serving (71% of a 2,000 kcal daily diet), with 71g fat, 132g carbs, and 71g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Flour Tortilla | 120 g | 360 | 10 | 58 | 8 |
| Deli Ham | 60 g | 70 | 3 | 2 | 10 |
| Cream Cheese | 30 g | 100 | 10 | 2 | 2 |
| Lettuce | 10 g | 2 | 0 | 0 | 0 |
| Turkey Breast | 60 g | 60 | 1 | 0 | 12 |
| Cucumber | 15 g | 2 | 0 | 0 | 0 |
| Green Grapes | 100 g | 69 | 0 | 18 | 1 |
| Cheddar Cheese Cubes | 80 g | 330 | 28 | 2 | 20 |
| Cherry Tomatoes | 60 g | 11 | 0 | 2 | 1 |
| Cheese Tortellini | 150 g | 300 | 10 | 40 | 15 |
| Pesto Sauce | 20 g | 90 | 9 | 1 | 2 |
| Balsamic Glaze | 10 ml | 30 | 0 | 7 | 0 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Flour Tortilla · Deli Ham · Cream Cheese · Lettuce · Turkey Breast · Cucumber · Green Grapes · Cheddar Cheese Cubes · Cherry Tomatoes · Cheese Tortellini · Pesto Sauce · Balsamic Glaze
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Assorted Aburi Nigiri | 256g | 517 | 27g | -907 kcal, less protein |
| Assorted Aburi Sushi Platter | 324g | 667 | 36g | -757 kcal, less protein |
| Assorted Appetizer Plate | 385g | 616 | 56g | -808 kcal, less protein |
| Assorted Asian Meal with Rice | 560g | 968 | 40g | -456 kcal, less protein |
In moderation. Assorted Appetizer Platter is calorie-dense at 199 kcal/100 g. With 71g protein and 132g carbs, it provides good nutrition but watch portion sizes.
At 1424 calories per serving, Assorted Appetizer Platter is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 71g of protein, which is about 71% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.