Assorted Cold Plate with Turkey, Cheese, and Vegetables contains 695 calories per serving (35% of a 2,000 kcal daily diet), with 45g fat, 28g carbs, and 48g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Roast Turkey Breast | 100 g | 105 | 1 | 2 | 22 |
| Cheddar Cheese | 60 g | 243 | 20 | 0.1 | 15.6 |
| Avocado | 150 g | 240 | 22 | 9 | 3 |
| Pickled Onions | 40 g | 16 | 0.1 | 3.5 | 0.3 |
| Sauerkraut | 50 g | 10 | 0.1 | 2 | 0.5 |
| Cherry Tomatoes | 60 g | 11 | 0.1 | 2.3 | 0.5 |
| Pickled Gherkins | 50 g | 8 | 0.1 | 1.5 | 0.3 |
| Asparagus Spears | 80 g | 16 | 0.1 | 3 | 1.8 |
| Beetroot | 40 g | 17 | 0.1 | 3.8 | 0.6 |
| Cottage Cheese | 30 g | 29 | 1.3 | 1 | 3.3 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Roast Turkey Breast · Cheddar Cheese · Avocado · Pickled Onions · Sauerkraut · Cherry Tomatoes · Pickled Gherkins · Asparagus Spears · Beetroot · Cottage Cheese
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Assorted Aburi Nigiri | 256g | 517 | 27g | -178 kcal, less protein |
| Assorted Aburi Sushi Platter | 324g | 667 | 36g | -28 kcal, less protein |
| Assorted African Staples and Meat | 650g | 1045 | 43g | +350 kcal, less protein |
| Assorted Appetizer Plate | 385g | 616 | 56g | -79 kcal, more protein |
In moderation. Assorted Cold Plate with Turkey, Cheese, and Vegetables is calorie-dense at 105 kcal/100 g. With 48g protein and 28g carbs, it provides good nutrition but watch portion sizes.
At 695 calories per serving, Assorted Cold Plate with Turkey, Cheese, and Vegetables is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 48g of protein, which is about 48% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.