Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.
Scan with your iPhone camera
Egg and Watermelon Salad contains 330 calories per serving (17% of a 2,000 kcal daily diet), with 20g fat, 16g carbs, and 22g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Hard-boiled egg | 150 g | 232.5 | 15.9 | 1.65 | 18.9 |
| Watermelon | 120 g | 36 | 0.18 | 9 | 0.72 |
| Cucumber | 60 g | 9 | 0.06 | 2.16 | 0.39 |
| Iceberg lettuce | 50 g | 7 | 0.07 | 1.48 | 0.45 |
| Yogurt dressing | 20 ml | 45 | 3.5 | 2 | 1.3 |
| Fresh coriander | 2 g | 0.46 | 0.01 | 0.07 | 0.04 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Hard-boiled egg · Watermelon · Cucumber · Iceberg lettuce · Yogurt dressing · Fresh coriander
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Beyond Burger Lettuce Wraps with Potato Wedges and Watermelon | 581g | 813 | 54g | +483 kcal, more protein |
| Boiled Eggs, Sweet Potatoes, and Watermelon | 650g | 488 | 20g | +158 kcal, less protein |
| Boiled sweet potatoes with Ndole, eggs, avocado and watermelon | 700g | 819 | 30g | +489 kcal, more protein |
| Breakfast Burritos with Avocado, Watermelon, and Blueberries | 690g | 722 | 32g | +392 kcal, more protein |
In moderation. Egg and Watermelon Salad is calorie-dense at 82 kcal/100 g. With 22g protein and 16g carbs, it provides good nutrition but watch portion sizes.
Yes. At 330 calories with 22g protein, Egg and Watermelon Salad keeps you full while fitting most calorie budgets. High protein helps preserve muscle during weight loss.
One serving contains 22g of protein, which is about 22% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.