Mixed Kenyan Meal contains 1507 calories per serving (75% of a 2,000 kcal daily diet), with 39g fat, 194g carbs, and 86g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Beef Stew | 150 g | 350 | 18 | 5 | 40 |
| Meatball | 100 g | 250 | 15 | 4 | 25 |
| Ugali millet | 200 g | 700 | 2 | 150 | 15 |
| Green Peas | 50 g | 40 | 0.2 | 7 | 2.5 |
| Potato | 100 g | 77 | 0.1 | 17 | 2 |
| Mixed Salad (Onion, Pepper, Cabbage) | 75 g | 30 | 0.5 | 6 | 1 |
| Sauce/Gravy | 30 ml | 60 | 3 | 5 | 1 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Beef Stew · Meatball · Ugali millet · Green Peas · Potato · Mixed Salad (Onion, Pepper, Cabbage) · Sauce/Gravy
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Açaí Bowl with Peanut Butter and Mixed Toppings | 482g | 953 | 26g | -554 kcal, less protein |
| Asian-style mixed plate with noodles, rice, tofu skin, and mushrooms | 365g | 503 | 18g | -1004 kcal, less protein |
| Avocado, Mixed Bread, and Tea | 360g | 312 | 7g | -1195 kcal, less protein |
| Baked Spaghetti with Mixed Vegetables and Sourdough Bread | 430g | 465 | 20g | -1042 kcal, less protein |
In moderation. Mixed Kenyan Meal is calorie-dense at 214 kcal/100 g. With 86g protein and 194g carbs, it provides good nutrition but watch portion sizes.
At 1507 calories per serving, Mixed Kenyan Meal is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 86g of protein, which is about 87% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.