Open-faced sandwich plate with sides contains 968 calories per serving (48% of a 2,000 kcal daily diet), with 61g fat, 67g carbs, and 35g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Salami | 40 g | 180 | 16 | 1 | 8 |
| Cheese | 40 g | 140 | 11 | 0 | 10 |
| Tomato | 30 g | 5 | 0 | 1 | 0 |
| Lettuce | 20 g | 3 | 0 | 1 | 0 |
| Boiled egg | 50 g | 75 | 5 | 0 | 6 |
| Potato salad | 80 g | 150 | 10 | 12 | 2 |
| Pickled cucumber | 40 g | 10 | 0 | 2 | 0 |
| Bread roll | 100 g | 260 | 3 | 50 | 9 |
| Butter | 20 g | 145 | 16 | 0 | 0 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Salami · Cheese · Tomato · Lettuce · Boiled egg · Potato salad · Pickled cucumber · Bread roll · Butter
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Assorted open-faced sandwiches on multi-seed bread | 215g | 552 | 30g | -416 kcal, less protein |
| Breakfast plate with open sandwiches and juice | 400g | 581 | 27g | -387 kcal, less protein |
| Caramelised Onion and Meat Open Sandwich | 405g | 796 | 42g | -172 kcal, more protein |
| Danish Open-faced Sandwiches (Smørrebrød) with Salads | 385g | 700 | 23g | -268 kcal, less protein |
In moderation. Open-faced sandwich plate with sides is calorie-dense at 230 kcal/100 g. With 35g protein and 67g carbs, it provides good nutrition but watch portion sizes.
At 968 calories per serving, Open-faced sandwich plate with sides is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 35g of protein, which is about 35% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.