Tofu and Edamame Buddha Bowl contains 565 calories per serving (28% of a 2,000 kcal daily diet), with 39g fat, 23g carbs, and 35g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Fried Tofu Cubes | 5.3 oz | 285 | 19 | 6 | 22.5 |
| Avocado | 2.1 oz | 96 | 9 | 5 | 1.2 |
| Edamame | 1.8 oz | 61 | 2.5 | 4.5 | 5.5 |
| Feta Cheese | 1.1 oz | 80 | 6.5 | 1.2 | 4.2 |
| Pickled Red Onions | 0.7 oz | 12 | 0 | 2.5 | 0.5 |
| Bell Peppers | 1.4 oz | 12 | 0.1 | 2.6 | 0.4 |
| Fresh Parsley | 0.3 oz | 3 | 0.1 | 0.5 | 0.2 |
| Black Sesame Seeds | 0.1 oz | 16 | 1.4 | 0.6 | 0.5 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Fried Tofu Cubes · Avocado · Edamame · Feta Cheese · Pickled Red Onions · Bell Peppers · Fresh Parsley · Black Sesame Seeds
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Arroz Caldo with Fried Tofu and Lumpia | 565g | 720 | 34g | +155 kcal, less protein |
| Asian Fusion Salad with Crispy Tofu and Pomegranate | 390g | 587 | 19g | +22 kcal, less protein |
| Asian Noodle Salad with Tofu | 400g | 904 | 33g | +339 kcal, less protein |
| Asian-inspired Cabbage Salad with Tofu | 490g | 445 | 15g | -120 kcal, less protein |
In moderation. Tofu and Edamame Buddha Bowl is calorie-dense at 177 kcal/4 oz. With 35g protein and 23g carbs, it provides good nutrition but watch portion sizes.
Yes. At 565 calories with 35g protein, Tofu and Edamame Buddha Bowl keeps you full while fitting most calorie budgets. High protein helps preserve muscle during weight loss.
One serving contains 35g of protein, which is about 35% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.