Tom Yum Seafood Noodles with Egg contains 795 calories per serving (40% of a 2,000 kcal daily diet), with 43g fat, 58g carbs, and 44g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Rice Noodles | 150 g | 165 | 0.3 | 37.5 | 3 |
| Tom Yum Broth | 300 ml | 180 | 12 | 14 | 4 |
| Shrimp | 60 g | 60 | 0.6 | 0.6 | 13 |
| Squid | 50 g | 46 | 0.7 | 1.5 | 8.5 |
| Crispy Pork Belly | 40 g | 208 | 20 | 0 | 7 |
| Egg Yolk | 18 g | 55 | 4.5 | 0.6 | 3 |
| Meatballs | 30 g | 75 | 5 | 2.5 | 5 |
| Lime Slices | 15 g | 5 | 0 | 1.5 | 0.1 |
| Coriander | 5 g | 1 | 0 | 0.2 | 0.1 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Rice Noodles · Tom Yum Broth · Shrimp · Squid · Crispy Pork Belly · Egg Yolk · Meatballs · Lime Slices · Coriander
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Asian Buffet Plate with Beef, Seafood, and Broccoli | 490g | 863 | 58g | +68 kcal, more protein |
| Blended Seafood Chowder | 266g | 271 | 22g | -524 kcal, less protein |
| Chicken and Seafood Rice | 490g | 731 | 54g | -64 kcal, more protein |
| Creamy Seafood Dip with Vegetables | 303g | 521 | 17g | -274 kcal, less protein |
In moderation. Tom Yum Seafood Noodles with Egg is calorie-dense at 119 kcal/100 g. With 44g protein and 58g carbs, it provides good nutrition but watch portion sizes.
At 795 calories per serving, Tom Yum Seafood Noodles with Egg is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 44g of protein, which is about 44% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.