Triple Whopper contains 1201 calories per serving (60% of a 2,000 kcal daily diet), with 78g fat, 57g carbs, and 68g protein. This nutrition data is based on real meals tracked by Arise app users.
| Ingredient | Amount | kcal | Fat | Carb | Protein |
|---|---|---|---|---|---|
| Sesame Seed Bun | 90 g | 260 | 4 | 48 | 8 |
| Beef Patties | 270 g | 693 | 51 | 0 | 58.5 |
| Mayonnaise | 30 g | 210 | 23 | 0.5 | 0.2 |
| Ketchup | 20 g | 20 | 0 | 5 | 0 |
| Lettuce | 20 g | 3 | 0 | 0.5 | 0.3 |
| Tomatoes | 40 g | 7 | 0.1 | 1.5 | 0.3 |
| Onions | 15 g | 6 | 0 | 1.4 | 0.1 |
| Pickles | 15 g | 2 | 0 | 0.5 | 0.1 |
Macronutrients (Fat, Carbs, Protein) are shown in grams (g).
Sesame Seed Bun · Beef Patties · Mayonnaise · Ketchup · Lettuce · Tomatoes · Onions · Pickles
| Dish | Weight | kcal | Protein | vs. this dish |
|---|---|---|---|---|
| Chicken & Bacon Caesar Wrap Triple Pack | 450g | 1228 | 74g | +27 kcal, more protein |
| Tesco Sausage Bacon & Egg Triple Sandwich | 310g | 828 | 39g | -373 kcal, less protein |
| Triple Berry Smoothie | 460g | 230 | 7g | -971 kcal, less protein |
| Triple Cheese Spicy Dirty Fries | 330g | 610 | 18g | -591 kcal, less protein |
In moderation. Triple Whopper is calorie-dense at 240 kcal/100 g. With 68g protein and 57g carbs, it provides good nutrition but watch portion sizes.
At 1201 calories per serving, Triple Whopper is calorie-dense. It can fit a weight loss diet if portions are adjusted or paired with lighter options throughout the day.
One serving contains 68g of protein, which is about 68% of the recommended daily protein intake.
Arise lets you track this meal instantly by taking a photo. No manual entry needed — the AI recognizes ingredients and calculates nutrition automatically.
* Assumes a 70 kg person, moderate pace.
* Reference intake: 2000 kcal, fat 70 g, carbs 200 g, protein 100 g.
Just snap a photo — Arise uses AI to identify ingredients and calculate calories, protein, carbs, and fat in seconds.